Long-term care is one of the largest uninsured financial risks in retirement. Most people will need some form of paid care - home care, assisted living, or a nursing facility - and most are not prepared to pay for it.
The pages below cover the data that matters for each state: what care actually costs, how many residents are currently covered by LTCI, what the state offers in tax incentives, and what Medicaid will and won't cover. Use the links below to find your state.
📊 State-by-State Cost Snapshot
The table below shows median in-home caregiver costs and private nursing home room costs for each state, with the state's national cost rank for in-home care. Click any state name to see the full data page.
| State | In-Home Care (Annual) | In-Home Rank | Nursing Home: Private Room |
|---|---|---|---|
| Alabama | $61,776 | #47 of 50 | $105,441 |
| Alaska | $86,944 | #17 of 50 | N/A |
| Arizona | $86,944 | #17 of 50 | $137,240 |
| Arkansas | $57,200 | #49 of 50 | $96,725 |
| California | $91,520 | #10 of 50 | $182,135 |
| Colorado | $94,952 | #7 of 50 | $146,182 |
| Connecticut | $82,368 | #23 of 50 | $200,750 |
| Delaware | $80,080 | #26 of 50 | $181,588 |
| Florida | $73,216 | #39 of 50 | $146,000 |
| Georgia | $73,216 | #39 of 50 | $113,150 |
| Hawaii | $93,808 | #9 of 50 | $196,735 |
| Idaho | $88,088 | #16 of 50 | $146,000 |
| Illinois | $82,368 | #23 of 50 | $110,595 |
| Indiana | $80,080 | #26 of 50 | $123,918 |
| Iowa | $94,037 | #8 of 50 | $120,450 |
| Kansas | $77,220 | #35 of 50 | $108,770 |
| Kentucky | $74,360 | #38 of 50 | $135,050 |
| Louisiana | $59,488 | #48 of 50 | $96,908 |
| Maine | $101,816 | #4 of 50 | $178,850 |
| Maryland | $80,080 | #26 of 50 | $173,375 |
| Massachusetts | $91,520 | #10 of 50 | $189,800 |
| Michigan | $79,508 | #31 of 50 | $143,628 |
| Minnesota | $100,672 | #6 of 50 | $166,440 |
| Mississippi | $54,912 | #50 of 50 | $118,625 |
| Missouri | $75,504 | #36 of 50 | $91,250 |
| Montana | $86,944 | #17 of 50 | $114,975 |
| Nebraska | $82,368 | #23 of 50 | $110,595 |
| Nevada | $84,656 | #21 of 50 | $173,558 |
| New Hampshire | $91,520 | #10 of 50 | $161,330 |
| New Jersey | $86,944 | #17 of 50 | $173,375 |
| New Mexico | $68,640 | #43 of 50 | $127,597 |
| New York | $80,080 | #26 of 50 | $200,750 |
| North Carolina | $68,640 | #43 of 50 | $129,575 |
| North Dakota | $77,792 | #32 of 50 | $147,642 |
| Ohio | $77,792 | #32 of 50 | $124,666 |
| Oklahoma | $75,504 | #36 of 50 | $93,075 |
| Oregon | $91,520 | #10 of 50 | $221,372 |
| Pennsylvania | $77,792 | #32 of 50 | $164,250 |
| Rhode Island | $91,520 | #10 of 50 | $160,600 |
| South Carolina | $71,786 | #41 of 50 | $115,340 |
| South Dakota | $101,244 | #5 of 50 | $122,275 |
| Tennessee | $70,928 | #42 of 50 | $120,450 |
| Texas | $68,640 | #43 of 50 | $91,250 |
| Utah | $89,804 | #15 of 50 | $127,750 |
| Vermont | $102,960 | #2 of 50 | $186,332 |
| Virginia | $80,080 | #26 of 50 | $140,160 |
| Washington | $102,960 | #2 of 50 | $191,625 |
| West Virginia | $68,640 | #43 of 50 | $159,140 |
| Wisconsin | $82,940 | #22 of 50 | $147,825 |
| Wyoming | $105,248 | #1 of 50 | $131,081 |
Source: CareScout Cost of Care Survey
💡 What Each State Page Covers
Every state page on this site includes the same five data sections, sourced annually from the leading industry surveys:
Cost of care - Median annual and monthly costs for in-home care, assisted living, and nursing home (private room), sourced from the CareScout Cost of Care Survey.
LTCI coverage and claims - How many residents currently hold long-term care insurance policies, and how much was paid out to claimants in the most recent year. Source: AHIP State-to-State Report.
State tax incentives - Whether the state offers a deduction or credit for LTCI premiums, the applicable limits, and the statutory citation. Source: John Hancock Federal and State LTC Tax Guide.
LTC Partnership Program - Whether the state participates in the federally authorized partnership program, which lets policyholders protect additional assets from Medicaid spend-down.
Medicaid thresholds - Current individual asset limits, community spouse allowances, and minimum monthly income allowances for the state's Medicaid LTC program.
💼 For Financial Advisors and CPAs
Long-term care planning intersects directly with retirement income planning, estate planning, and tax strategy. These state pages are designed to give you and your clients a factual starting point - real costs, real claims data, real thresholds - so the conversation can move from abstract to specific.
If you work with clients across multiple states and want a referral partner for LTC planning, connect with Jesse.
State data pages are updated annually. Current data reflects the most recent available surveys.